| Position | Candidate | 1st pref | Elected |
| President | Joseph Bitrus | 351 | Elected 351 |
| RON | 38 | ||
| Blank | 70 | ||
| Spoilt | 58 | ||
| Race & Welfare | Sky La Foucade | 391 | Elected 391 |
| RON | 49 | ||
| Blank | 69 | ||
| Spoilt | 65 | ||
| Academic Welfare | Art Faulkner | 210 | Elected 210 |
| RON | 50 | ||
| Blank | 122 | ||
| Spoilt | 76 | ||
| International | Saima Yousaf | 188 | Elected 188 |
| RON | 36 | ||
| Blank | 129 | ||
| Spoilt | 52 | ||
| Comms | Shamma Iqbal | 217 | Elected 217 |
| RON | 53 | ||
| Blank | 120 | ||
| Spoilt | 72 | ||
| LGBT | Henry Brefo | 211 | Elected 211 |
| RON | 81 | ||
| Blank | 140 | ||
| Spoilt | 53 | ||
| Mature | Godwin Odusami | 208 | Elected 208 |
| RON | 44 | ||
| Blank | 61 | ||
| Spoilt | 124 | ||
| Womens | Laura Schwartz | 55 | |
| Ananya Iftinaz | 81 | Elected 81 | |
| RON | 16 | ||
| Blank | 73 | ||
| Spoilt | 22 | ||
| O.W.P | Nilofar Humayan | 180 | Elected 180 |
| Kolsuma Miah | 81 | Elected 81 | |
| RON | 36 | ||
| Blank | 122 | ||
| Spoilt | 31 | ||
| Student Parent Officer | Gary Lewis | 192 | Elected 192 |
| RON | 33 | ||
| Blank | 134 | ||
| Spoilt | 58 | ||
| SWD | Sushant Nair | 225 | Elected 225 |
| RON | 40 | ||
| Blank | 73 | ||
| Spoilt | 132 | ||
| Environmental | Karanpal Bansal | 163 | Elected 163 |
| RON | 47 | ||
| Blank | 141 | ||
| Spoilt | 58 | ||
| NUS Delegate | Henry Brefo | 63 | Elected 1st Round |
| Matthew Collins | 16 | Elected | |
| Julani Genth | 16 | Elected | |
| Shamma Iqbal | 59 | Elected 1st Round | |
| Tamara Jonsson | 34 | Elected | |
| Sky La Foucade | 228 | Elected 1st Round | |
| Alexandre Masson | 32 | Elected | |
| Caston Matewu | 112 | Elected 1st Round | |
| Laura Schwartz | 8 | Elected | |
| Hivar Zen-Aloush | 8 | ||
| RON | 7 | ||
| Blank | 32 | ||
| Spoilt | 82 |
2012 bosses deny demolition plan
London 2012 chiefs tell BBC Sport they are not seriously considering a scheme to flatten the Olympic Stadium after the Games.
Youths remanded over stabbing
Two teenagers appear in court charged with the murder of a 14-year-old boy in east London.
Ripper 'claimed earlier victims'
Jack the Ripper may have committed his first murder 25 years earlier than previously thought, it is claimed.